Sign In | Join Free | My polstate.com |
|
Brand Name : YICHENG
Model Number : SFcT series
Certification : CE
Place of Origin : China
MOQ : 10pcs
Price : negotiation
Payment Terms : Ex-worked, L/C, T/T, Western Union, Western Union
Supply Ability : 1, 000,000pcs/week
Delivery Time : 5-10 days
Packaging Details : carton
Material : Brass, Brass Chromplated, Stainless Steel
Arms : Brass: 6 arms; Stainless Steel: 4 arms
Color : Silve, Gold
Shipment : DHL, UPS, FEDEX, AIR, OCEAN
Rotating Fountain Nozzle Heads , Garden Water Nozzle With 6 Arms
Description:
The Pirouette Nozzles, with its Special new and perfect design and made by high quality brass or brass chromeplated, Which are popular and idea choice for domestic and oversea customers.
The Rotating Nozzle is the one which can rotate while working by the centrifugal force and counterforce of water. It can produce different shapes and effect by changing the number of nozzles and angle.
The Nozzle shape, such as windmills, with hydraulic drive, nozzle rotating flow such as wheel spinning around, under the light refraction, colorful.
Specifications
Stainless Steel 304 Material:
Model | Performance | Water Inlet | Water Outlet | Size | Weight | ||||||
pressure (Kpa) | capacity (m3/h) | height (m) | coverage (m) | diameter (inch) | connection type | diameter C (mm) | number (pcs) | height A (mm) | max dia.B (mm) | (kg) | |
SFcT40 | 80-150 | 5-8 | 1.5-3 | 1.5-2 | 1 1/2" | internal thr. | Ф6 * 4 | 130 | 330 | 1.2 | |
SFcT25 | 80-150 | 4-5 | 1.5-2 | 1-1.5 | 1" | Ф4 * 4 | 120 | 200 | 0.7 |
* Stainless Steel material should only have 4 arms
Brass and Brass Chromplated Material:
Model | Performance | Water Inlet | Water Outlet | Size | Weight | ||||||
pressure (Kpa) | capacity (m3/h) | height (m) | coverage (m) | diameter (inch) | connection type | diameter (mm) | number (pcs) | height (mm) | max dia. (mm) | (kg) | |
SFcT40 | 80-150 | 5-8 | 1.5-3 | 1.5-2 | 1 1/2" | internal thr. | Ф6 * 6 | 130 | 330 | 1.08 | |
SFcT25 | 80-150 | 4-5 | 1.5-2 | 1-1.5 | 1" | Ф4 * 6 | 124 | 225 | 0.62 | ||
SFcT20 | 80-150 | 3-4 | 1-1.5 | 0.6-1 | 3/4" | Ф4 * 6 | 120 | 182 | 0.46 | ||
SFcT15 | 80-150 | 2-3 | 0.8-1 | 0.5 | 1/2" | Ф3.3 * 6 | 100 | 120 | 0.38 |
![]() |
Rotating Fountain Nozzle Heads , Garden Water Nozzle With 6 Arms Images |