Sign In | Join Free | My polstate.com |
|
Brand Name : YICHENG
Model Number : ZWT series
Certification : CE
Place of Origin : China
MOQ : 1pc
Price : negotiation
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 1, 000,000pcs/week
Delivery Time : 5-10 days
Packaging Details : carton
Material : stainless steel, Brass, Brass with chrom
Size : 1/8 inch to 3 inch
With valve : Brass and Chrom model can be
Thread : Male and Female can be made as your request
Spray Height : 1-10 meters
Pressure : 80-300Kpa
SS Material And Brass Material Dancing Water Fountain Nozzle Adjustable Spray Nozzles
Description:
1. Adjustable straight spray nozzle with single jet, direct spray .
2. The water pillar is crystal clear, crisp line and smooth.
3. The jet line can be adjusted in the range of ±10, with a flexible install way and can form various water shapes.
4. The adjustable straight nozzle can be widely used in fountains in any occasions, and is necessary nozzles for music fountain.
5. It has a ball-shaped connector which can be adjusted 15 along vertical direction.
6. The adjustable straight nozzles can be combined into different spraying results.
7. It will have a better effect when working with underwater lights.
It can match with:
1. Musical Fountain
2. Laser Water- Screen movie and water-screen ads
3. Water irrigation
4. Street, Plaza and Park lighting
5. Water Purification of River and Swimming Pool
6. Landscape Architecture Planning
7. All kinds of fountain equipments and Irrigation equipments
Specifications
Stainless steel 304 Material:
Model | Performance | Water Inlet | Water Outlet | Size | Weight | ||||||
pressure (Kpa) | capacity (m3/h) | height (m) | coverage (m) | diameter (inch) | connection type | diameter (mm) | number (pcs) | height (mm) | max dia. (mm) | (kg) | |
ZWT65 | 70-200 | 12-18 | 3-10 | parabola or radial | 2 1/2" | external thr. | Ф20 * 1 | 235 | 80 | 1.46 | |
ZWT50 | 70-200 | 6-8 | 3-8 | 2" | Ф13 * 1 | 225 | 73 | 0.71 | |||
ZWT40 | 70-150 | 4-6 | 3-8 | 1 1/2" | Ф12 * 1 | 212 | 60 | 0.55 | |||
ZWT25 | 50-150 | 3-4 | 3-8 | 1" | Ф8 * 1 | 115 | 43 | 0.19 | |||
ZWT20 | 50-150 | 1.5-3 | 1-8 | 3/4" | internal thr. | Ф7 * 1 | 100 | 37 | 0.15 | ||
ZWT15 | 50-150 | 0.5-1.5 | 1-6 | 1/2" | internal thr. | Ф5 * 1 | 77 | 31 | 0.16 | ||
* Can be made all in internal thread. |
Brass Material:
Model | Performance | Water Inlet | Water Outlet | Size | Weight | ||||||
pressure (Kpa) | capacity (m3/h) | height (m) | coverage (m) | diameter (inch) | connection type | diameter (mm) | number (pcs) | height (mm) | max dia. (mm) | (kg) | |
ZWT65 | 70-200 | 12-18 | 3-10 | parabola or radial | 2 1/2" | external thr. | Ф20 * 1 | 170 | 75 | 0.94 | |
ZWT50 | 70-200 | 6-8 | 3-8 | 2" | Ф18 * 1 | 150 | 60 | 0.6 | |||
ZWT40 | 70-150 | 4-6 | 3-8 | 1 1/2" | Ф12 * 1 | 117 | 53 | 0.45 | |||
ZWT25 | 50-150 | 3-4 | 3-8 | 1" | Ф8 * 1 | 112 | 43 | 0.26 | |||
ZWT20 | 50-150 | 1.5-3 | 1-8 | 3/4" | internal thr. | Ф8 * 1 | 92 | 32 | 0.16 | ||
ZWT15 | 50-150 | 0.5-1.5 | 1-6 | 1/2" | internal thr. | Ф6 * 1 | 83 | 27 | 0.12 | ||
ZWT10 | 50-150 | 0.1-1.0 | 1-4 | 3/8" | external thr. | Ф5 * 1 | 67 | 20 | 0.07 | ||
ZWT8 | 50-150 | 0.1-0.5 | 1-3 | 1/4" | Ф4 * 1 | 61 | 21 | 0.06 | |||
ZWT6 | 30-80 | 0.05-0.4 | 1-2 | 1/8" | Ф4 * 1 | 60 | 16 | 0.04 |
![]() |
SS Material And Brass Material Dancing Water Fountain Nozzle Adjustable Spray Nozzles Images |